Copyright 2021 Flow Capital Corp. All rights reserved
Menu
Year | Financial Quarter | Financial Statements | Management Discussion & Analysis | Earnings Call |
---|---|---|---|---|
2020 | Q1 | View Statement | View Analysis | Listen |
2020 | Q2 | View Statement | View Analysis | Listen |
2020 | Q3 | View Statement | View Analysis | Listen |
2020 | Q4 | View Statement | View Analysis | Listen |
Year | Financial Quarter | Financial Statements | Management Discussion & Analysis | Earnings Call |
---|---|---|---|---|
2019 | Q1 | View Statement | View Analysis | Listen |
2019 | Q2 | View Statement | View Analysis | Listen |
2019 | Q3 | View Statement | View Analysis | Listen |
2019 | Q4 | View Statement | View Analysis | Listen |
Year | Financial Quarter | Financial Statements | Management Discussion & Analysis | Earnings Call |
---|---|---|---|---|
2018 | Q1 | View Statement | View Analysis | Listen |
2018 | Q2 | View Statement | View Analysis | Listen |
2018 | Q3 | View Statement | View Analysis | Listen |
2018 | Q4 | View Statement | View Analysis | Listen |
Year | Financial Quarter | Financial Statements | Management Discussion & Analysis | Earnings Call |
---|---|---|---|---|
2017 | Q1 | View Statement | View Analysis | Listen |
2017 | Q2 | View Statement | View Analysis | Listen |
2017 | Q3 | View Statement | View Analysis | Listen |
2017 | Q4 | View Statement | View Analysis | Listen |
Year | Financial Quarter | Financial Statements | Management Discussion & Analysis | Earnings Call |
---|---|---|---|---|
2016 | Q1 | View Statement | View Analysis | Listen |
2016 | Q2 | View Statement | View Analysis | Listen |
2016 | Q3 | View Statement | View Analysis | Listen |
2016 | Q4 | View Statement | View Analysis | Listen |
Year | Financial Quarter | Financial Statements | Management Discussion & Analysis | Earnings Call |
---|---|---|---|---|
2015 | Q1 | View Statement | View Analysis | |
2015 | Q2 | View Statement | View Analysis | |
2015 | Q3 | View Statement | View Analysis | |
2015 | Q4 |
Year | Financial Quarter | Financial Statements | Management Discussion & Analysis | Earnings Call |
---|---|---|---|---|
2014 | Q1 | View Statement | View Analysis | |
2014 | Q2 | View Statement | View Analysis | |
2014 | Q3 | View Statement | View Analysis | |
2014 | Q4 | View Analysis |
Year | Financial Quarter | Financial Statements | Management Discussion & Analysis | Earnings Call |
---|---|---|---|---|
Display Text | " target="_blank">View Statement | " target="_blank">View Analysis | " target="_blank">Listen |
Year | Financial Statements |
---|---|
2019 | View Statement " target="_blank"> |
Year | Financial Statements | Management Discussion & Analysis | Annual Information Form | Management Information Circular | Earnings Call |
---|---|---|---|---|---|
2020 | View Statement | View Analysis | Listen |
Year | Financial Statements | Management Discussion & Analysis | Annual Information Form | Management Information Circular | Earnings Call |
---|---|---|---|---|---|
2019 | View Statement | View Analysis | Listen |
Year | Financial Statements | Management Discussion & Analysis | Annual Information Form | Management Information Circular | Earnings Call |
---|---|---|---|---|---|
2018 | View Statement | View Analysis | Listen |
Year | Financial Statements | Management Discussion & Analysis | Annual Information Form | Management Information Circular | Earnings Call |
---|---|---|---|---|---|
2017 | View Statement | View Analysis | Listen |
Year | Financial Statements | Management Discussion & Analysis | Annual Information Form | Management Information Circular | Earnings Call |
---|---|---|---|---|---|
2016 | View Statement | View Analysis | View Circular | Listen |
Year | Financial Statements | Management Discussion & Analysis | Annual Information Form | Management Information Circular | Earnings Call |
---|---|---|---|---|---|
2015 | View Statement | View Analysis | View Circular |
Year | Financial Statements | Management Discussion & Analysis | Annual Information Form | Management Information Circular | Earnings Call |
---|---|---|---|---|---|
2014 | View Statement | View Analysis | View Form | View Circular |
1 Adelaide Street East,
Suite 3002, PO Box 171,
Toronto, Ontario, Canada
M5C 2V9
Copyright 2021 Flow Capital Corp. All rights reserved